成人妇女免费播放久久久,亚洲熟妇av日韩熟妇在线,国产一区二区三区成人欧美日韩在线观看,欧美大荫蒂毛茸茸视频

customer service

If you have any questions, you can contact us in the following ways

Weekday hotline:
0576-82338802
發(fā)布日期:2020-09-10 10:11:51

高壓噴嘴選型表

根據(jù)所需流量和壓力選擇合適的噴嘴類型;由噴嘴型號(hào)查看對(duì)應(yīng)的壓力和流量。

噴嘴類型 孔徑 mm 20 bar 25 bar 30 bar 35 bar 40 bar 50 bar 60 bar 70 bar 100 bar 150 bar 200 bar 250 bar 300 bar
01 0.66 1.0 1.2 1.3 1.4 1.5 1.6 1.8 1.9 2.3 2.8 3.2 3.6 4.0
015 0.79 1.5 1.7 1.9 2.0 2.2 2.4 2.6 2.9 3.4 4.2 4.8 5.4 5.9
02 0.91 2.0 2.3 2.5 2.7 2.9 3.2 3.5 3.8 4.6 5.6 6.4 7.3 8.0
025 1.0 2.6 2.9 3.1 3.4 3.6 4.1 4.4 4.8 5.7 7.0 8.1 9.0 9.9
03 1.1 3.1 3.4 3.7 4.0 4.3 4.8 5.3 5.7 6.8 8.4 9.7 10.7 11.8
035 1.2 3.6 4.0 4.4 4.7 5.1 5.7 6.2 6.7 8.0 9.8 11.5 12.5 13.9
04 1.3 4.1 4.6 5.0 5.4 5.8 6.4 7.1 7.6 9.1 11.2 12.9 14.4 15.8
045 1.35 4.6 5.1 5.6 6.1 6.5 7.3 7.9 8.6 10.3 12.6 14.5 16.2 17.8
05 1.4 5.1 5.7 6.2 6.7 7.2 8.1 8.8 9.5 11.4 14.0 16.1 18.0 19.7
055 1.5 5.6 6.3 6.9 7.4 7.9 8.9 9.7 10.5 12.5 15.4 17.7 19.8 21.7
06 1.6 6.1 6.8 7.5 8.1 8.6 9.7 10.6 11.4 13.7 16.7 19.3 22.0 23.7
065 1.65 6.6 7.4 8.1 8.8 9.4 10.5 115 12.4 14.8 18.1 21.0 23.0 25.6
07 1.7 7.1 8.0 8.7 9.4 10.1 11.3 12.4 13.3 16.0 19.5 23.0 25.0 27.7
08 1.8 8.2 9.1 10.0 10.8 11.5 12.9 14.1 15.3 18.2 22.0 26.0 29.0 31.5
09 1.9 9.2 10.3 11.2 12.1 13.0 14.5 15.9 17.2 21.0 25.0 29.0 32.0 36.4
10 2.0 10.2 11.4 12.5 13.5 14.4 16.1 17.7 19.1 23.0 28.0 32.0 36.0 39.8
11 2.1 11.2 12.5 13.7 14.8 15.9 17.7 19.4 21.0 25.0 31.0 35.0 39.5 43.3
12 2.2 12.2 13.7 15.0 162 17.3 19.3 21.0 23.0 27.0 33.0 39.0 43.0 46.8
噴嘴類型 孔徑 mm 350 bar 400 bar 500 bar 550 bar 600 bar 650 bar 700 bar 750 bar 800 bar 850 bar 900 bar 950 bar 1000 bar
01 0.66 4.3 4.6 5.1 5.4 5.6 5.9 6.1 6.3 6.5 6.7 6.9 7.1 7.3
015 0.79 6.4 6.8 7.6 8.0 8.3 8.7 9.0 9.3 9.6 9.9 10.2 10.5 10.8
02 0.91 8.6 9.2 10.3 10.8 11.3 11.7 12.2 12.6 13.0 13.4 13.8 14.2 14.5
025 1.0 10.7 11.4 12.8 13.4 14.0 14.5 15.1 15.6 16.1 16.6 17.1 17.6 18.0
03 1.1 12.7 13.6 15.2 16.0 16.7 17.3 18.0 18.6 19.2 19.8 20.4 21.0 21.5
035 1.2 15.0 16.0 17.9 18.8 19.6 20.4 21.2 21.9 22.6 23.3 24.0 24.7 25.3
04 1.3 17.0 18.2 20.3 21.3 22.3 23.2 24.1 24.9 25.7 26.5 27.3 28.1 28.8
045 1.35 19.3 20.6 23.0 24.2 25.2 26.3 27.3 28.2 29.1 30.3 30.9 31.8 32.6
05 1.4 21.3 22.8 25.5 26.7 27.9 29.1 30.2 31.2 32.2 33.3 34.2 35.1 36.1
055 1.5 23.4 25.0 28.0 29.3 30.6 31.9 33.1 34.2 35.4 36.4 37.5 38.5 39.5
06 1.6 25.6 27.4 30.6 32.1 33.6 34.9 36.2 37.5 38.7 39.9 41.1 42.2 43.3
065 1.65 27.7 29.6 33.0 34.7 36.3 37.7 39.2 40.5 41.9 43.1 44.4 45.6 46.8
07 1.7 29.9 32.0 35.8 37.5 39.2 40.8 42.3 43.8 45.3 46.7 48.0 49.3 50.6
08 1.8 34.1 36.4 40.7 42.7 44.6 46.4 48.2 49.8 51.5 53.1 54.6 56.1 57.6
09 1.9 39.3 42.0 47.0 49.3 51.4 53.5 55.6 57.5 59.4 612 63.0 64.7 66.4
10 2.0 43.0 46.0 51.4 53.9 56.3 58.6 60.9 63.0 65.1 67.1 69.0 70.9 72.7
11 2.1 46.8 50.0 55.9 58.6 61.2 93.7 66.1 68.5 70.7 72.9 75.0 77.1 79.1
12 2.2 50.5 54.0 60.4 63.3 66.1 68.8 71.4 73.9 76.4 78.7 81.0 83.2 85.4

注:紅色為壓力,單位bar;綠色為噴嘴類型和等效孔徑(單位mm);藍(lán)色為流量,單位L/min.

Favorites
History
Favorites
History
English